По запросу
Запрос ценыImage Sensor | 1/2.8″ 2 MP CMOS |
Max. Resolution | 1920 (H) × 1080 (V) |
Min. Illumination | 0.2 Lux @ (F1.8 to 2.8,AGC ON) |
Shutter Time | PAL: 1/25 s to 1/10,000 s;NTSC: 1/30 s to 1/10,000 s |
Angle Adjustment | Pan: -165° to 165°,Tilt: -30° to 30° |
Digital Zoom | × 4 |
Optical Zoom | × 5 |
Lens Type | Varifocal lens, 3 to 15 mm |
Focal Length & FOV | Horizontal FOV: 85° to 24°;Vertical FOV: 53° to 14°;Diagonal FOV: 93° to 27° |
Object Distance Range | Wide: 0.1 m to ∞; Tele: 0.5 m to ∞ |
Amount | dual mic |
Polar Pattern | 360° omni-directional |
Pickup Distance | In a radius of up to 5 m |
Sensitivity | -32 ± 3 dBV/Pa |
SNR | 70 dB(A) |
Frequency Response | 100 Hz to 8 kHz |
Type | ECM |
Sampling Rate | 16 kHz/32 kHz/48 kHz |
Image Function | Auto/Manual White Balance, Backlight Compensation, Left/Right Flip / Up/Down Flip/Center Mirror |
Audio Function | Supports steady and transient smart noise reduction, automatic gain control, echo suppression, time domain equalization algorithm, ambient noise suppression and enhanced vocals to enhance speech quality and offer audio in high quality |
LED Indicator | Flashing white: powering on and starting;Solid white: normally working;Solid red: mute;Light off: standby |
Auto Focus | Yes |
Communication Method | USB cable |
Wired Communication Distance | Cable length: 4.5 m. Transmission distance: 4.5 m. |
Frame Rate | MJPG/H.264:;1920 × 1080 @60 fps/50 fps/30 fps/25 fps;1280 × 960 @60 fps/50 fps/30 fps/25 fps;1280 × 720 @60 fps/50 fps/30 fps/25 fps;640 × 480 @60 fps/50 fps/30 fps/25 fps;640 × 360 @60 fps/50 fps/30 fps/25 fps;YUY2:;1920 × 1080 @5 fps;1280 × 960 @10 fps;1280 × 720 @15 fps;640 × 480 @30 (default) /25 fps;640 × 360 @30 fps/25 fps;NV12:;1920 × 1080 @5 fps;1280 × 960 @10 fps;1280 × 720 @15 fps;640 × 480 @30 fps/25 fps;640 × 360 @30 fps/25 fps |
Wide Dynamic Range (WDR) | ≥120 dB |
Audio | 1 line in, 3.5 mm connector;1 line out, 3.5 mm connector |
Cable | USB Cable: Type C to Type A interface;Adapter Extension Cable: DC plug to DC socket |
Device Interface | USB Type C interface, Power interface |
System Requirement | Windows 7/8/10/11;Android 8.1 and above version;Linux 4.14 and above version;macOS 10.12 and above version |
Operating Condition | -10 °C to 45 °C (14 °F to 113 °F). Humidity 90% or less (non-condensing) |
Material | Metal, plastic |
Dimension | 145.3 mm × 145.6 mm × 145.8 mm (5.7″ × 5.7″ × 5.7″) |
Weight | Approx. 960 g (2.12 lb.) |
Packing List | Camera (including lens cover) × 1;Remote Control × 1;Power Adapter (1.2 m) × 1;Power Adapter Extension Cable (3 m) × 1;Power Adapter Plug × 3 (for British, American, and European standards);USB 2.0 Cable (4.5 m) × 1;Bracket × 1;Screws × 1;Battery × 2;Quick Start Guide × 1 |
Power | 12 VDC ± 5%, max. 8.4 W |
Package Dimension | 365 mm × 210 mm × 183 mm (14.37″ × 8.27″ × 7.2″) |
With Package Weight | Approx. 2400 g (5.29 lb.) |
Color | Space gray |










-300x245-optimized.png.webp)

















Отзывы
Отзывов пока нет.