По запросу
Запрос ценыBarrier Housing Material | Cold-rolled sheet |
Barrier Housing Thickness | 1.2 mm |
Barrier Housing Door Thickness | 1.0 mm |
Barrier Housing Color | Black background with sliver pattern |
Barrier Housing Door Color | Black background with sliver pattern |
Boom Pole Installation Height | 880 mm |
Body Indicators | None |
Rising/Falling Speed | 3m light pole:;Rising Speed: 3 S;Falling Speed: 3 S; 4m light pole :;Rising Speed: 3 S;Falling Speed: 3 S |
Boom Pole Direction | Left/Right |
Motor Type | DC brushless motor |
Matched Boom Pole Type | Boom pole with strip light |
Boom Pole Falling Delay | 1 to 99 s |
Number of Cycles | 2,500,000 |
Consumption | 100 W |
Temperature and Humidity | Temperature: -30 °C to 80 °C (-22 °F to 176 °F),Humidity: ≤ 90% |
Rising Boom Pole for Poweroff | Optional |
Barrier Housing Dimensions(L × W × H) | 325 × 220 × 1000 mm (12.8 × 8.67 × 39.37 inch) |
Body Weight | 26 ± 0.2 kg (57.32 ± 0.44 lb.) |
Body Dimensions (with Package, Without Boom Pole)(L × W × H) | 385 × 305 × 1060 mm (15.16 × 12 × 41.73 inch) |
Body Weight (with Package, Without Boom Pole) | 29.1 ± 0.2 kg (64.15 ± 0.4 lb.) |
Duty Cycle | 100% |
RS-485 | Optional |
Rising to Limit | 1 group |
Falling to Limit | 1 group |
Open | 1 group |
Close | 1 group |
Stop | 1 group |
IR/Vehicle Detector/Radar | 1 group |
Traffic Signal Light | 1 group |
Power Supply | 110-240VAC ( default 220V,Switchable ) |
Protection | IP54 |
Boom Pole Color | White background with red bar |
Boom Pole Weight | 3 m boom pole with strip light:3.5 ± 0.2 kg;4 m boom pole with strip light:4.5 ± 0.2 kg |
Boom Pole Dimensions (with Package) | 3 m boom pole with strip light:3050 × 100 × 55 mm (L×H×W);4 m boom pole with strip light:4050 × 100 × 55 mm (L×H×W) |
Boom Pole Weight (with Package) | 3 m boom pole with strip light:4.1 ± 0.2 kg;4 m boom pole with strip light:5.3 ± 0.2 kg |
Boom Pole Dimensions | X × 50 × 95 mm (W×L) |
Boom Pole Material | 6063 |

























Отзывы
Отзывов пока нет.