Sorğu əsasında
Qiymət sorğusuCPU | E-2324G×1, 3.1GHz,8MB Cache, 4 Cores,4 Threads |
Memory | Standard Config:1 × 16GB UDIMM,3200MT/s;Scalability:4 × 128GB UDIMM |
Hard Disks | Standard Config:2 × 960GB M.2 SSD;Scalability:2 × 22TB 3.5inch SATA HDD |
Storage Controller | Standard Config:PERC H355 adaptor LP (support RAID 0/1);Compatibility:Independent SAS hardware RAID card ( support RAID 5/10 ), ≥ 8GB cache |
Supported Operating Systems | WinSvr2022 multilingual version pre-installed |
PCIe Slots | Two Slots Capability: 1 x X8 Semi-high Gen 4 PCle slots; 1 x X8 Semi-high Gen 4 PCle slots |
Remote Manage | iDrac9 Enterprise |
OpenManage™ Software | Support OpenManage Enterprise and Plugins (PowerManager, SupportAssist, and Update Manager) |
Integrations and Connections | Integrations: Microsoft® System Center, VMware® vCenter™, BMC Truesight (available from BMC), Red Hat Ansible;;Connections: Nagios Core & Nagios XI, Micro Focus Operations Manager i (OMi), IBM Tivoli Netcool / OMNIbus |
Security | Support Cryptographically signed firmware; Secure Boot; Secure Erase; Silicon Root of Trust; System Lockdown (requires iDRAC9 Enterprise or Datacenter); |
USB 3.0 | 0(Front)+1(Rear) |
USB 2.0 | 1(Front)+0(Rear) |
Ethernet Port | 2× LAN10/100/1000 |
VGA | 1 |
iDRAC Direct (Micro-AB USB) Port | 1 |
iDRAC Ethernet Port | 1 |
Net Weight | 12.2 kg (26.9 lb) |
Gross Weight | 18.5 kg (40.79 lb) |
Dimension (W × H × D) | 482.0 mm × 42.8 mm × 598.64 mm (18.97” × 1.68” × 23.56”) |
Package Dimensions (W × H × D) | 595.0 mm × 251.0 mm × 923.0 mm (23.43” × 9.88” × 36.34”) |
Operating Temperature | 10 °C to 35 °C (50 °F to 95 °F) |
Storage Temperature | -40 °C to 65 °C (-40 °F to 149 °F) |
Operating Humidity | 8% to 80% (no condensation) |
Storage Humidity | 5% to 95% (no condensation) |
Power Supply | ≥450 W,50/60 Hz,100-240 VAC (Auto adjustment),6.5-3.5 A |
Form Factor | 1U Rack |




























Rəylər
Hələ ki, rəy yoxdur.