Sorğu əsasında
Qiymət sorğusuCPU | 4309Y×1, 2.8GHz,12MB Cache, 8 Cores,16 Threads |
Memory | Standard Config:1 × 32GB UDIMM,3200MT/s;Scalability:16 × 64GB UDIMM |
Hard Disks | Standard config: 2 x 2TB 7.2K RPM SATA 3.5 inch HDD;Scalability: 6 x 22TB 7.2K RPM SATA 3.5 inch HDD |
Storage Controller | Standard Config:PERC H355 adaptor LP (support RAID 0/1);Compatibility:Independent SAS hardware RAID card ( support RAID 5/10 ), ≥ 8GB cache |
Supported Operating Systems | WinSvr2019 multilingual version pre-installed |
PCIe Slots | Two Slots Capability:;5 × PCIe Semi-high Gen 4 PCle slots;1 × PCIe Semi-high Gen 3 PCle slots |
Remote Manage | iDrac9 Enterprise |
OpenManage™ Software | Support OpenManage Enterprise and Plugins (PowerManager, SupportAssist, and Update Manager) |
Integrations and Connections | Integrations: Microsoft® System Center, VMware® vCenter™, BMC Truesight (available from BMC), Red Hat Ansible;;Connections: Nagios Core & Nagios XI, Micro Focus Operations Manager i (OMi), IBM Tivoli Netcool / OMNIbus |
Security | Support Cryptographically signed firmware; Secure Boot; Secure Erase; Silicon Root of Trust; System Lockdown (requires iDRAC9 Enterprise or Datacenter); |
USB 3.0 | 0(Front)+1(Rear) |
USB 2.0 | 1(Front)+1(Rear) |
Ethernet Port | 6 x 1GbE |
VGA | 1 |
iDRAC Direct (Micro-AB USB) Port | 1 |
iDRAC Ethernet Port | 1 |
Manager Port | 1 |
Net Weight | 28.76 kg (63.40 lb) |
Gross Weight | 33.5 kg (73.85 lb) |
Dimension (W × H × D) | 482.0 mm × 86.8 mm × 707.78 mm (19.0” × 3.4” × 27.85”) |
Package Dimensions (W × H × D) | 667.0 mm × 327.0 mm × 1010.0 mm (26.26” × 12.87” × 39.76”) |
Operating Temperature | 10 °C to 35 °C (50 °F to 95 °F) |
Storage Temperature | -40 °C to 65 °C (-104 °F to 149 °F) |
Operating Humidity | 8% to 80% (no condensation) |
Storage Humidity | 5% to 95% (no condensation) |
Power Supply | 800 W,50/60 Hz,100-240 VAC (Auto adjustment),9.2-4.7 A |
Form Factor | 2U Rack |



























Rəylər
Hələ ki, rəy yoxdur.