Image Sensor | 1/2.8″ Progressive Scan CMOS |
Min. Illumination | Color: 0.008 Lux @ (F2.0, AGC ON), B/W: 0 Lux with IR |
Shutter Speed | 1/3 s to 1/100,000 s |
Slow Shutter | Yes |
Wide Dynamic Range | 120 dB |
Day & Night | IR cut filter |
Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
Focal Length & FOV | 2.8 mm, horizontal FOV 107.8°, vertical FOV 57.9°, diagonal FOV 126.7°;4 mm, horizontal FOV 82.8°, vertical FOV 45.1°, diagonal FOV 98° |
Aperture | F2.0 |
Lens Mount | M12 |
DORI | 2.8 mm: D: 85.5 m, O: 33.9 m, R: 17.1 m, I: 8.6 m;4 mm: D: 110.3 m, O: 43.8 m, R: 22.1 m, I: 11.0 m |
IR Range | Up to 10 m |
Wavelength | 850 nm |
Smart Supplement Light | Yes |
Max. Resolution | 3840 × 2160; |
Main Stream | 50 Hz: 12.5 fps (3840 × 2160, 3200 × 1800);25 fps (2688 × 1520, 1920 × 1080, 1280 × 720);60 Hz: 15 fps (3840 × 2160, 3200 × 1800); 30 fps (2688 × 1520, 1920 × 1080, 1280 × 720) |
Sub Stream | 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360) ;60 Hz: 30 fps (1280 × 720, 640 × 480, 640 × 360) |
Third Stream | 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360);60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) |
Video Compression | Main stream: H.265/H.265+;Sub-stream: H.265/MJPEG;Third stream: H.265 |
Video Bit Rate | 32 Kbps to 16 Mbps |
H.265 Type | Main Profile |
H.265+ | Main stream supports |
Bit Rate Control | CBR/VBR |
Scalable Video Coding (SVC) | Yes; |
Region of Interest (ROI) | 1 fixed region for main stream and sub-stream |
Environment Noise Filtering | Yes |
Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC |
Audio Bit Rate | 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/16-64 Kbps (AAC-LC)/32-192 Kbps (MP2L2)/8-320 Kbps (MP3) |
Simultaneous Live View | Up to 6 channels |
API | Open Network Video Interface (Profile S, Profile G, Profile T), ISAPI, SDK |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, WebSocket, WebSockets |
User/Host | Up to 32 users. 3 user levels: administrator, operator and user |
Security | Password protection, complicated password, HTTPS encryption, IP address filter, Security Audit Log, basic and digest authentication for HTTP/HTTPS, TLS 1.1/1.2, WSSE and digest authentication for Open Network Video Interface |
Network Storage | NAS (NFS, SMB/CIFS), auto network replenishment (ANR) |
Client | iVMS-4200, Hik-Connect, Hik-Central |
Web Browser | Plug-in required live view: IE 10, IE 11;Plug-in free live view : Chrome 57.0+, Firefox 52.0+;Local service: Chrome 57.0+, Firefox 52.0+ |
Day/Night Switch | Day, Night, Auto, Schedule |
Image Enhancement | BLC, HLC, 3D DNR |
Image Parameters Switch | Yes |
Image Settings | Mirror, privacy mask, saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser |
PIR Angle | Horizontal: 90°, vertical: 80° |
PIR Range | Up to 8 m |
Built-in Microphone | Yes |
Built-in Speaker | Power: 1 W. Max. sound pressure level: 10 cm: 91 dB. |
On-board Storage | Built-in memory card slot, support microSD/SDHC/SDXC card, up to 512 GB |
Hardware Reset | Yes |
Communication Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
Basic Event | Motion detection (human and vehicle targets classification), video tampering alarm, exception |
Face Detection | Yes |
Perimeter Protection | Line crossing detection, intrusion detection;Supports human and vehicle targets classification |
Linkage Method | Upload to FTP/memory card/NAS, notify surveillance center, trigger recording, trigger capture, send email, audible warning |
Web Client Language | 33 languages;English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
General Function | Anti-flicker, heartbeat, password reset via email, pixel counter |
Storage Conditions | -10 °C to 40 °C (14 °F to 104 °F). Humidity 95% or less (non-condensing) |
Startup and Operating Conditions | -10 °C to 40 °C (14 °F to 104 °F). Humidity 95% or less (non-condensing) |
Power Supply | 12 VDC ± 25%;PoE: 802.3af, Class 3 |
Power Consumption and Current | 12 VDC, 0.5 A, max. 5.9 W;PoE (802.3af, 36 V to 57 V), 0.13 A to 0.2 A, max. 6.9 W |
Power Interface | Ø5.5 mm coaxial power plug |
Camera Material | Plastic |
Camera Dimension | 102.9 mm × 65.2 mm × 32.6 mm (4.1″ × 2.6″ × 1.3″) |
Package Dimension | 150 mm × 125 mm × 99 mm (5.9″ × 4.9″ × 3.9″) |
Camera Weight | Approx. 120 g (0.3 lb.) |
With Package Weight | Approx. 340 g (0.7 lb.) |
EMC | FCC SDoC (47 CFR Part 15, Subpart B); ;CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014); ;KC (KN 32: 2015, KN 35: 2015) |
Safety | UL (UL 60950-1); ;CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013, IEC 62368-1:2014); ;CE-LVD (EN 60950-1:2005 + Am 1:2009 + Am 2:2013, IEC 62368-1:2014) |
Environment | CE-RoHS (2011/65/EU);WEEE (2012/19/EU);Reach (Regulation (EC) No 1907/2006) |
Отзывы
Отзывов пока нет.