4-мегапиксельная вариофокальная бокс-камера DeepinView
4-мегапиксельная вариофокальная бокс-камера DeepinView
По запросу
Запрос цены4-мегапиксельная самоочищающаяся цилиндрическая камера DeepinView
2109,00 ₼

Image Sensor | 1/1.8″ Progressive Scan CMOS |
Max. Resolution | 2560 × 1440 |
Min. Illumination | 2.8 to 12 mm: Color: 0.0005 Lux @ (F1.0, AGC ON), 0 Lux with light; 8 to 32 mm: Color: 0.002 Lux @ (F1.7, AGC ON), 0 Lux with light |
Shutter Time | 1 s to 1/100,000 s |
Day & Night | ;Blue glass module (less ghost phenomenon) |
Focal Length & FOV | 2.8 to 12 mm, horizontal FOV 76.5° to 53°, vertical FOV 40.4° to 30°, diagonal FOV 89° to 61.8°;;8 to 32 mm, horizontal FOV 40.3° to 14.5°, vertical FOV 22.1° to 8.2°, diagonal FOV 46.9° to 16.5°; |
Focus | Auto,Semi-auto,Manual |
Iris Type | DC iris |
Aperture | 2.8 to 12 mm: F1.0; 8 to 32 mm: F1.7 |
Main Stream | 50 Hz: 25 fps (2560 × 1440, 1920 × 1080, 1280 × 720);60 Hz: 30 fps (2560 × 1440, 1920 × 1080, 1280 × 720) |
Sub-Stream | 50 Hz: 25 fps (704 × 576, 640 × 480) ;60 Hz: 30 fps (704 × 480, 640 × 480) |
Third Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 720, 704 × 576, 640 × 480) ;60 Hz: 30 fps (1920 × 1080, 1280 × 720, 704 × 480, 640 × 480) ; |
Fourth Stream | 50 Hz: 25 fps (704 × 576, 640 × 480) ;60 Hz: 30 fps (704 × 480, 640 × 480) ; |
Fifth Stream | 50 Hz: 25 fps (704 × 576, 640 × 480);60 Hz: 30 fps (704 × 480, 640 × 480); |
Video Compression | Main stream: H.265+/H.265/H.264+/H.264,;Sub-stream: H.265/H.264/MJPEG,;Third stream: H.265/H.264,;Fourth stream: H.265/H.264/MJPEG,;Fifth stream: H.265/H.264/MJPEG |
Video Bit Rate | 32 Kbps to 8 Mbps |
H.264 Type | Baseline Profile,Main Profile,High Profile |
H.265 Type | Main Profile |
Bit Rate Control | CBR,VBR |
Scalable Video Coding (SVC) | H.264 and H.265 encoding |
Target Cropping | Yes |
Region of Interest (ROI) | 4 fixed regions for each stream |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, SFTP, DHCP, DNS, DDNS, SRTP, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv4/IPv6, UDP, Bonjour, SSL/TLS, ARP, WebSocket, WebSockets |
Simultaneous Live View | Up to 20 channels |
API | Open Network Video Interface (Profile S, Profile G, Profile T),ISAPI,SDK,ISUP |
User/Host | Up to 32 users;3 user levels: administrator, operator, and user |
Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for Open Network Video Interface, RTP/RTSP OVER HTTPS, Control Timeout Settings, Security Audit Log, TLS 1.2, TLS 1.3 |
Network Storage | NAS (NFS, SMB/CIFS),Auto Network Replenishment (ANR),;Together with high-end Hikvision memory card, memory card encryption and health detection are supported. |
Client | iVMS-4200,Hik-Connect |
Web Browser | ;Plug-in free live view: Chrome 57.0+, Firefox 52.0+, Edge 89+,;Local service: Chrome 57.0+, Firefox 52.0+, Edge 89+ |
Image Parameters Switch | Yes |
Image Settings | Saturation,brightness,contrast,sharpness,AGC,white balance,adjustable by client software or web browser |
Day/Night Switch | Day,Night,Auto,Schedule,Alarm Trigger |
Wide Dynamic Range (WDR) | 140 dB |
Image Enhancement | BLC,HLC,3D DNR,Distortion Correction,Defog |
Privacy Mask | 8 programmable polygon privacy masks |
Picture Overlay | LOGO picture can be overlaid on video with 128 × 128 24 bit bmp format. |
Image Stabilization | EIS |
Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 1 TB |
Reset Key | Yes |
Basic Event | Motion detection,video tampering alarm,video quality diagnosis,exception (network disconnected, IP address conflict, illegal login, abnormal restart, HDD full, HDD error) |
Smart Event | scene change detection,audio exception detection,defocus detection |
Linkage | Upload to FTP/NAS/memory card,notify surveillance center,send email,trigger alarm output,trigger recording,trigger capture,audible warning |
Multi-target-type Detection | ;Supports simultaneous detection and capture of human body, face and vehicle,;Gets 7 face features,;Gets 13 human body features,;Gets 2 vehicle features |
Face Capture | Detects up to 120 faces simultaneously, captures up to 40 face pictures per frame simultaneously and uploads up to 10 face pictures per second,;Supports swing left and right from -60° to 60°, tilt up and down from -30° to 30°,;Uploads face with background and closed-up face pictures |
Perimeter Protection | Line crossing, intrusion, region entrance, region exiting;Support alarm triggering by specified target types (human and vehicle) |
Metadata | Intrusion detection,line crossing detection,region entrance detection,region exiting detection,face capture,multi-target-type detection |
Road Traffic and Vehicle Detection | ;Blocklist and allowlist: up to 10,000 records;Support license plate recognition of motorcycles (only in checkpoint scenario) ;Support vehicle attribute detection, including vehicle type, color, brand, etc. (City Street mode is recommended.);License plate recognition rate ≥98% |
Tunnel Event Detection | Fallen object detection, pedestrian detection, parking detection, congestion detection, construction detection |
Power | 12 VDC ± 20%, 1.55 A, max. 18.6 W,three-core terminal block,;PoE: IEEE 802.3at, Type 2, Class 4, 42.5 V to 57 V, 0.53 A to 0.39 A, max. 22.5 W |
Material | Aluminum and plastic |
Dimension | 337.3 mm × 193.2 mm × 261.5 mm (13.28″ × 7.61″ × 10.29″) |
Package Dimension | 350 mm × 270 mm × 355 mm (13.78″ × 10.63″ × 13.98″) |
Weight | Approx. 2990 g (6.60 lb.) |
With Package Weight | Approx. 4737 g (10.45 lb.) |
Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Language | 33 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
General Function | Heartbeat,anti-banding,one-key reset,mirror,password protection |
Demist | Yes |
EMC | ;CE-EMC: EN 55032:2015+A11:2020+A1:2020, EN 50130-4:2011+A1:2014, EN IEC 61000-3-2:2019+A1:2021, EN 61000-3-3:2013+A1:2019+A2:2021,;RCM: AS/NZS CISPR 32: 2015, ;IC: ICES-003: Issue 7,;KC: KN32: 2015, KN35: 2015 |
Safety | ;CB: IEC 62368-1: 2014+A11,;CE-LVD: EN 62368-1: 2014/A11: 2017,;LOA: IEC/EN 60950-1 |
Environment | CE-RoHS: 2011/65/EU, ;WEEE: 2012/19/EU, ;Reach: Regulation (EC) No 1907/2006 |
Protection | IP67: IEC 60529-2013 |
Anti-Corrosion Protection | -Y: NEMA 4X (NEMA 250-2018) |
Other | PVC FREE |
Для отправки отзыва вам необходимо авторизоваться.
4-мегапиксельная вариофокальная бокс-камера DeepinView
4-мегапиксельная вариофокальная бокс-камера DeepinView
По запросу
Запрос ценыHikvision iDS-2CD7046G2/E-IHSYR
4-мегапиксельная вариофокальная бокс-камера DeepinView с корпусом
4-мегапиксельная вариофокальная бокс-камера DeepinView с корпусом
По запросу
Запрос цены8-мегапиксельная вариофокальная бокс-камера DeepinView
8-мегапиксельная вариофокальная бокс-камера DeepinView
По запросу
Запрос ценыHikvision iDS-2CD7146G2-IZ(H)S(Y)(1T)
4-мегапиксельная купольная камера DeepinView с переменным фокусным расстоянием
4-мегапиксельная купольная камера DeepinView с переменным фокусным расстоянием
По запросу
Запрос ценыHikvision iDS-2CD7186G2-IZ(H)S(Y)
8-мегапиксельная купольная камера DeepinView Moto с вариофокальным объективом
8-мегапиксельная купольная камера DeepinView Moto с вариофокальным объективом
По запросу
Запрос ценыHikvision iDS-2CD7A45G2-IZHS(Y)
4-мегапиксельная вариофокальная цилиндрическая камера DeepinView Moto
4-мегапиксельная вариофокальная цилиндрическая камера DeepinView Moto
По запросу
Запрос ценыHikvision iDS-2CD7A45G2/P-IZHS(Y)
4-мегапиксельная мотокамера DeepinView ANPR с вариофокальным объективом типа «пуля»
4-мегапиксельная мотокамера DeepinView ANPR с вариофокальным объективом типа «пуля»
По запросу
Запрос ценыHikvision iDS-2CD7A46G2-IZHS(Y)(1T)(/5G)
4-мегапиксельная вариофокальная цилиндрическая камера DeepinView Moto
4-мегапиксельная вариофокальная цилиндрическая камера DeepinView Moto
По запросу
Запрос ценыHikvision iDS-2CD7A46G2/P-IZHS(Y)(/5G)
4-мегапиксельная мотокамера DeepinView ANPR с вариофокальным объективом типа «пуля»
4-мегапиксельная мотокамера DeepinView ANPR с вариофокальным объективом типа «пуля»
По запросу
Запрос ценыHikvision iDS-2CD7A47G2-XZHS(Y)
4-мегапиксельная вариофокальная цилиндрическая камера DarkfighterS DeepinView Moto
4-мегапиксельная вариофокальная цилиндрическая камера DarkfighterS DeepinView Moto
По запросу
Запрос ценыHikvision iDS-2CD7A47G2/P-XZHS(Y)
4-мегапиксельная мотокамера DarkfighterS DeepinView ANPR с вариофокальным объективом типа «пуля»
4-мегапиксельная мотокамера DarkfighterS DeepinView ANPR с вариофокальным объективом типа «пуля»
По запросу
Запрос ценыHikvision iDS-2CD7A86G2-IZHS(Y)(/5G)
8-мегапиксельная вариофокальная цилиндрическая камера DeepinView Moto
8-мегапиксельная вариофокальная цилиндрическая камера DeepinView Moto
По запросу
Запрос цены
Отзывы
Отзывов пока нет.