Image Sensor | 1/3″ Progressive Scan CMOS |
Max. Resolution | 2688 × 1520 |
Min. Illumination | Color: 0.003 Lux @ (F1.4, AGC ON),B/W: 0 Lux with IR |
Day & Night | IR cut filter |
Shutter Time | 1/3 s to 1/100,000 s |
Angle Adjustment | Pan: 0° to 360°,tilt: 0° to 90°,rotate: 0° to 360° |
Focal Length & FOV | 2.8 mm, horizontal FOV 103°, vertical FOV 55°, diagonal FOV 123°;4 mm, horizontal FOV 83°, vertical FOV 45°, diagonal FOV 98°;6 mm, horizontal FOV 53°, vertical FOV 28°, diagonal FOV 62° |
Lens Type | Fixed focal lens, 2.8, 4, and 6 mm optional |
Aperture | F1.4 |
Lens Mount | M12 |
Iris Type | Fixed |
DORI | 2.8 mm: D: 60.0 m, O: 23.8 m, R: 12.0 m, I: 6.0 m;4 mm: D: 80.0 m, O: 31.7 m, R: 16.0 m, I: 8.0 m;6 mm: D: 120.0 m, O: 47.6 m, R: 24.0 m, I: 12.0 m |
IR Wavelength | 850 nm |
Supplement Light Range | Up to 80 m |
Smart Supplement Light | Yes |
Supplement Light Type | IR |
Main Stream | 50 Hz: 25 fps (2688 × 1520, 1920 × 1080, 1280 × 720);60 Hz: 30 fps (2688 × 1520, 1920 × 1080, 1280 × 720) |
Sub-Stream | 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360) ;60 Hz: 30 fps (1280 × 720, 640 × 480, 640 × 360) |
Third Stream | 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360);60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360),;*Third stream is supported under certain settings. |
Video Compression | Main stream: H.265/H.264/H.265+/H.264+,;Sub-stream: H.265/H.264/MJPEG,;Third stream: H.265/H.264 |
Video Bit Rate | 32 Kbps to 8 Mbps |
H.264 Type | Baseline Profile,Main Profile,High Profile |
H.265 Type | Main Profile |
Bit Rate Control | CBR,VBR |
Scalable Video Coding (SVC) | H.264 and H.265 encoding |
Region of Interest (ROI) | 1 fixed region for main stream and sub-stream |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, ARP, WebSocket, WebSockets |
Simultaneous Live View | Up to 6 channels |
API | Open Network Video Interface (Profile S, Profile G, Profile T),ISAPI,SDK |
User/Host | Up to 32 users;3 user levels: administrator, operator, and user |
Security | Password protection, complicated password, HTTPS encryption, IP address filter, Security Audit Log, basic and digest authentication for HTTP/HTTPS, TLS 1.1/1.2, WSSE and digest authentication for Open Network Video Interface |
Network Storage | NAS (NFS, SMB/CIFS),Auto Network Replenishment (ANR),;Together with high-end Hikvision memory card, memory card encryption and health detection are supported. |
Client | iVMS-4200,Hik-Connect,Hik-Central |
Web Browser | Plug-in required live view: IE 10, IE 11,;Plug-in free live view: Chrome 57.0+, Firefox 52.0+, Edge 89+,;Local service: Chrome 57.0+, Firefox 52.0+, Edge 89+ |
Wide Dynamic Range (WDR) | 120 dB |
SNR | ≥ 52 dB |
Privacy Mask | 4 programmable polygon privacy masks |
Day/Night Switch | Day,Night,Auto,Schedule |
Image Enhancement | BLC,HLC,3D DNR |
Image Parameters Switch | Yes |
Image Settings | Rotate mode,saturation,brightness,contrast,sharpness,gain,white balance,adjustable by client software or web browser |
Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
On-Board Storage | ;Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB |
Reset Key | Yes |
Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)),video tampering alarm,exception |
Smart Event | Line crossing detection, intrusion detection, region entrance detection, region exiting detection, scene change detection |
Linkage | Upload to FTP/NAS/memory card,notify surveillance center,trigger recording,trigger capture,send email |
Face Capture | Yes |
Power | 12 VDC ± 25%, 0.88 A, max. 10.5 W,Ø5.5 mm coaxial power plug,reverse polarity protection,;PoE: 802.3af, Class 3, 36 V to 57 V, 0.34 A to 0.21 A, max. 12 W |
Material | Front cover: metal, body: metal, bracket: metal |
Dimension | 286.7 mm × 93.3 mm × 91.2 mm (11.3″ × 3.7″ × 3.6″) |
Package Dimension | 386 mm × 156 mm × 155 mm (15.2″ × 6.1″ × 6.1″) |
Weight | Approx. 1075 g (2.4 lb.) |
With Package Weight | Approx. 1584 g (3.5 lb.) |
Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
General Function | Heartbeat,anti-flicker,mirror,flash log,password reset via email,pixel counter,privacy mask |
Language | 33 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
EMC | FCC: 47 CFR Part 15, Subpart B,;CE-EMC: EN 55032: 2015, EN 61000-3-2:2019, EN 61000-3-3: 2013+A1:2019, EN 50130-4: 2011 +A1: 2014,;RCM: AS/NZS CISPR 32: 2015 |
Safety | UL: UL 62368-1,;CB: IEC 62368-1: 2014+A11,;CE-LVD: EN 62368-1: 2014/A11: 2017,;LOA: IEC/EN 60950-1 |
Environment | CE-RoHS: 2011/65/EU, ;WEEE: 2012/19/EU, ;Reach: Regulation (EC) No 1907/2006 |
Protection | IP67: IEC 60529-2013 |
Anti-Corrosion Protection | NEMA 4X (NEMA 250-2018) |
Отзывы
Отзывов пока нет.