Image Sensor | 1/1.8″ Progressive Scan CMOS |
Max. Resolution | 2688 × 1520 |
Min. Illumination | 0.0005 Lux @ (F1.0, AGC ON) |
Shutter Time | 1/3 s to 1/100,000 s |
Day & Night | Blue glass module to reduce ghost phenomenon |
Angle Adjustment | Pan: 0° to 355°, tilt: 0° to 75°, rotate: 0° to 355° |
Lens Type | Fixed focal lens, 2.8 and 4 mm optional |
Focal Length & FOV | 2.8 mm, horizontal FOV 112°, vertical FOV 61°, diagonal FOV 134°;4 mm, horizontal FOV 95°, vertical FOV 51°, diagonal FOV 115° |
Lens Mount | M16 |
Iris Type | Fixed |
Aperture | F1.0 |
DORI | 2.8 mm, D: 58 m, O: 23 m, R: 11 m, I: 2 m;4 mm, D: 77 m, O: 30 m, R: 15 m, I: 7 m |
Main Stream | 50 Hz: 25 fps (2688 × 1520, 1920 × 1080, 1280 × 720);60 Hz: 30 fps (2688 × 1520, 1920 × 1080, 1280 × 720) |
Sub-Stream | 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360);60 Hz: 30 fps (1280 × 720, 640 × 480, 640 × 360) |
Third Stream | 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360);60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360);*Third stream is supported under certain settings. |
Video Compression | Main stream: H.265/H.264/H.265+/H.264+;Sub-stream: H.265/H.264/MJPEG;Third stream: H.265/H.264;*Third stream is supported under certain settings. |
Video Bit Rate | 32 Kbps to 8 Mbps |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main Profile |
Bit Rate Control | CBR/VBR |
Scalable Video Coding (SVC) | H.264 and H.265 encoding |
Region of Interest (ROI) | 1 fixed region for main stream and sub-stream |
Audio Compression | -SU: G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC |
Audio Bit Rate | -SU: 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3)/16 to 64 Kbps (AAC-LC) |
Audio Sampling Rate | -SU: 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
Environment Noise Filtering | -SU: Yes |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, ARP, WebSocket, WebSockets |
Simultaneous Live View | Up to 6 channels |
API | Open Network Video Interface (PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK |
User/Host | Up to 32 users. 3 user levels: administrator, operator and user |
Security | Password protection, complicated password, HTTPS encryption, IP address filter, Security Audit Log, basic and digest authentication for HTTP/HTTPS, TLS 1.1/1.2, WSSE and digest authentication for Open Network Video Interface |
Network Storage | MicroSD/microSDHC/microSDXC card (512 GB) local storage, and NAS (NFS, SMB/CIFS), auto network replenishment (ANR);Together with high-end Hikvision memory card, memory card encryption and health detection are supported. |
Client | iVMS-4200, Hik-Connect, Hik-Central |
Web Browser | Plug-in required live view: IE 10, IE 11;Plug-in free live view: Chrome 57.0+, Firefox 52.0+, Edge 89+;Local service: Chrome 57.0+, Firefox 52.0+, Edge 89+ |
Image Parameters Switch | Yes |
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser |
Wide Dynamic Range (WDR) | 130 dB |
SNR | ≥ 52 dB |
Image Enhancement | BLC, HLC, 3D DNR |
Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
On-Board Storage | Built-in memory card slot, support microSD/SDHC/SDXC/TF card, up to 512 GB |
Built-in Microphone | -SU: Yes |
Audio | -SU: 1 input (line in), max. input amplitude: 3.3 vpp, input impedance: 4.7 KΩ, interface type: non-equilibrium; ;1 output (line out), max. output amplitude: 3.3 vpp, output impedance: 100 Ω, interface type: non-equilibrium, mono sound |
Alarm | -SU: 1 input, 1 output (max. 12 VDC, 30 mA) |
Reset Key | Yes |
Basic Event | Motion detection (human and vehicle targets classification), video tampering alarm, exception |
Smart Event | Line crossing detection, intrusion detection, region entrance detection, region exiting detection;Scene change detection |
Linkage | Upload to FTP/memory card/NAS, notify surveillance center, trigger recording, trigger capture, send email;-SU: audible warning |
Face Capture | Yes |
Power | 12 VDC ± 25%, 0.4 A, max. 5 W, Ø5.5 mm coaxial power plug;PoE: 802.3af, Class 3, 36 V to 57 V, 0.20 A to 0.15 A, max. 6.5 W |
Dimension | Ø121.4 mm × 100.1 mm (Ø4.8″ × 3.9″) |
Package Dimension | 150 mm × 150 mm × 141 mm (5.9″ × 5.9″ ×5.6″) |
Weight | Approx. 580 g (1.2 lb.) |
With Package Weight | Approx. 820 g (1.6 lb.) |
Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Language | 33 languages;English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
General Function | Anti-flicker, heartbeat, mirror, privacy mask, flash log, password reset via email, pixel counter |
EMC | FCC SDoC (47 CFR Part 15, Subpart B); ;CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014); ;RCM (AS/NZS CISPR 32: 2015); ;IC VoC (ICES-003: Issue 6, 2016) |
Safety | UL (UL 60950-1); ;CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013, IEC 62368-1:2014);;CE-LVD (EN 60950-1:2005 + Am 1:2009 + Am 2:2013, IEC 62368-1:2014) |
Environment | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
Protection | IP67 (IEC 60529-2013), IK10 (IEC 62262:2002) |
Отзывы
Отзывов пока нет.